Argentinian wizard, Lionel Messi's club career appearances and goals.
| Club | Season | League | Cup | UCL | Supercup | USC | FCWC | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona | 2004–05 | 7 | 1 | 1 | 0 | 1 | 0 | — | — | — | 9 | 1 | |||
| 2005–06 | 17 | 6 | 2 | 1 | 6 | 1 | — | — | — | 25 | 8 | ||||
| 2006–07 | 26 | 14 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | — | 36 | 17 | ||
| 2007–08 | 28 | 10 | 3 | 0 | 9 | 6 | — | — | — | 40 | 16 | ||||
| 2008–09 | 31 | 23 | 8 | 6 | 12 | 9 | — | — | — | 51 | 38 | ||||
| 2009–10 | 35 | 34 | 3 | 1 | 11 | 8 | 1 | 2 | 1 | 0 | 2 | 2 | 53 | 47 | |
| 2010–11 | 33 | 31 | 7 | 7 | 13 | 12 | 2 | 3 | — | — | 55 | 53 | |||
| 2011–12 | 37 | 50 | 7 | 3 | 11 | 14 | 2 | 3 | 1 | 1 | 2 | 2 | 60 | 73 | |
| 2012–13 | 32 | 46 | 5 | 4 | 11 | 8 | 2 | 2 | — | — | 50 | 60 | |||
| 2013–14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | 3 | 2 | |||
| Total | 247 | 217 | 38 | 24 | 79 | 59 | 11 | 10 | 3 | 1 | 4 | 4 | 382 | 315 | |

No comments:
Post a Comment